|
|
vor 9 Monaten | |
|---|---|---|
| .. | ||
| .husky | vor 9 Monaten | |
| LICENSES | vor 9 Monaten | |
| docker | vor 9 Monaten | |
| scripts | vor 9 Monaten | |
| src | vor 9 Monaten | |
| tests | vor 9 Monaten | |
| ui | vor 9 Monaten | |
| .c8rc.json | vor 9 Monaten | |
| .cfignore | vor 9 Monaten | |
| .editorconfig | vor 9 Monaten | |
| .gitattributes | vor 9 Monaten | |
| .gitignore | vor 9 Monaten | |
| .lintstagedrc.js | vor 9 Monaten | |
| .npmrc | vor 9 Monaten | |
| .prettierignore | vor 9 Monaten | |
| .prettierrc.json | vor 9 Monaten | |
| CHANGELOG.md | vor 9 Monaten | |
| CLONE.md | vor 9 Monaten | |
| CODE_OF_CONDUCT.md | vor 9 Monaten | |
| CONTRIBUTING.md | vor 9 Monaten | |
| LICENSE | vor 9 Monaten | |
| README.md | vor 9 Monaten | |
| REUSE.toml | vor 9 Monaten | |
| commitlint.config.js | vor 9 Monaten | |
| e-mobility-charging-stations-simulator.code-workspace | vor 9 Monaten | |
| eslint.config.js | vor 9 Monaten | |
| manifest-cf-template.yml | vor 9 Monaten | |
| mikro-orm.config-template.ts | vor 9 Monaten | |
| package.json | vor 9 Monaten | |
| pnpm-lock.yaml | vor 9 Monaten | |
| pnpm-workspace.yaml | vor 9 Monaten | |
| sea-config.json | vor 9 Monaten | |
| sonar-project.properties | vor 9 Monaten | |
| tsconfig-mikro-orm.json | vor 9 Monaten | |
| tsconfig.json | vor 9 Monaten | |
Simple node.js software to simulate and scale a set of charging stations based on the OCPP-J protocol as part of SAP e-Mobility solution.
Install the node.js current LTS or superior version runtime environment:
choco install -y nodejs
brew install node
Install volta for managing automatically the node.js runtime and package manager version:
curl https://get.volta.sh | bash
choco install -y volta
Setup volta with pnpm package manager support: https://docs.volta.sh/advanced/pnpm
The main branch is the default development branch.
The vX branches are the maintenance branches for the corresponding major version X.
The vX.Y branches are the maintenance branches for the corresponding major and minor version X.Y.
Enable corepack, if volta is not installed and configured, and install latest pnpm version:
corepack enable
corepack prepare pnpm@latest --activate
In the repository root, run the following command:
pnpm install
Copy the configuration template file src/assets/config-template.json to src/assets/config.json.
Copy the RFID tags template file src/assets/idtags-template.json to src/assets/idtags.json.
Tweak them to your needs by following the section configuration files syntax: OCPP server supervision URL(s), charging station templates, etc.
pnpm start
See Web UI README.md for more information.
All configuration files are using the JSON standard syntax.
Configuration files locations:
The charging stations simulator's configuration parameters must be within the src/assets/config.json file. A charging station simulator configuration template file is available at src/assets/config-template.json.
All charging station configuration templates are in the directory src/assets/station-templates.
A list of RFID tags must be defined for the automatic transaction generator in a file with the default location and name: src/assets/idtags.json. A template file is available at src/assets/idtags-template.json.
Configuration files hierarchy and priority:
The charging stations simulator has an automatic configuration files reload feature at change for:
But the modifications to test have to be done to the files in the build target directory dist/assets. Once the modifications are done, they have to be reported to the matching files in the build source directory src/assets to ensure they will be taken into account at next build.
src/assets/config.json:
| Key | Value(s) | Default Value | Value type | Description |
|---|---|---|---|---|
| supervisionUrls | [] | string | string[] | string or strings array containing global connection URIs to OCPP-J servers | |
| supervisionUrlDistribution | round-robin/random/charging-station-affinity | charging-station-affinity | string | supervision urls distribution policy to simulated charging stations |
| log | { "enabled": true, "file": "logs/combined.log", "errorFile": "logs/error.log", "statisticsInterval": 60, "level": "info", "console": false, "format": "simple", "rotate": true } |
{ enabled?: boolean; file?: string; errorFile?: string; statisticsInterval?: number; level?: string; console?: boolean; format?: string; rotate?: boolean; maxFiles?: string | number; maxSize?: string | number; } |
Log configuration section: - enabled: enable logging - file: log file relative path - errorFile: error log file relative path - statisticsInterval: seconds between charging stations statistics output in the logs - level: emerg/alert/crit/error/warning/notice/info/debug winston logging level | - console: output logs on the console|
| worker | { "processType": "workerSet", "startDelay": 500, "elementAddDelay": 0, "elementsPerWorker": 'auto', "poolMinSize": 4, "poolMaxSize": 16 } |
{ processType?: WorkerProcessType; startDelay?: number; elementAddDelay?: number; elementsPerWorker?: number | 'auto' | 'all'; poolMinSize?: number; poolMaxSize?: number; resourceLimits?: ResourceLimits; } |
Worker configuration section: - processType: worker threads process type ( workerSet/fixedPool/dynamicPool)- startDelay: milliseconds to wait at worker threads startup (only for workerSet worker threads process type)- elementAddDelay: milliseconds to wait between charging station add - elementsPerWorker: number of charging stations per worker threads for the workerSet process type (auto means (number of stations) / (number of CPUs) * 1.5 if (number of stations) > (number of CPUs), otherwise 1; all means a unique worker will run all charging stations)- poolMinSize: worker threads pool minimum number of threads | - poolMaxSize: worker threads pool maximum number of threads
workerSet: Worker set executing each a fixed number (elementsPerWorker) of simulated charging stations from the total
fixedPool: Fixedly sized worker pool executing a fixed total number of simulated charging stations
dynamicPool (experimental): Dynamically sized worker pool executing a fixed total number of simulated charging stations
src/assets/station-templates/<name>.json:
| Key | Value(s) | Default Value | Value type | Description |
|---|---|---|---|---|
| supervisionUrls | [] | string | string[] | string or strings array containing connection URIs to OCPP-J servers | |
| supervisionUser | undefined | string | basic HTTP authentication user to OCPP-J server | |
| supervisionPassword | undefined | string | basic HTTP authentication password to OCPP-J server | |
| supervisionUrlOcppConfiguration | true/false | false | boolean | enable supervision URL configuration via a vendor OCPP parameter key |
| supervisionUrlOcppKey | 'ConnectionUrl' | string | the vendor string that will be used as a vendor OCPP parameter key to set the supervision URL | |
| autoStart | true/false | true | boolean | enable automatic start of added charging station from template |
| ocppVersion | 1.6/2.0/2.0.1 | 1.6 | string | OCPP version |
| ocppProtocol | json | json | string | OCPP protocol |
| ocppStrictCompliance | true/false | true | boolean | enable strict adherence to the OCPP version and protocol specifications with OCPP commands PDU validation against OCA JSON schemas |
| ocppPersistentConfiguration | true/false | true | boolean | enable persistent OCPP parameters storage by charging stations 'hashId'. The persistency is ensured by the charging stations configuration files in dist/assets/configurations |
| stationInfoPersistentConfiguration | true/false | true | boolean | enable persistent station information and specifications storage by charging stations 'hashId'. The persistency is ensured by the charging stations configuration files in dist/assets/configurations |
| automaticTransactionGeneratorPersistentConfiguration | true/false | true | boolean | enable persistent automatic transaction generator configuration storage by charging stations 'hashId'. The persistency is ensured by the charging stations configuration files in dist/assets/configurations |
| wsOptions | {} | ClientOptions & ClientRequestArgs | ws and node.js http clients options intersection | |
| idTagsFile | undefined | string | RFID tags list file relative to src/assets path | |
| baseName | undefined | string | base name to build charging stations id | |
| nameSuffix | undefined | string | name suffix to build charging stations id | |
| fixedName | true/false | false | boolean | use the 'baseName' as the charging stations unique name |
| chargePointModel | undefined | string | charging stations model | |
| chargePointVendor | undefined | string | charging stations vendor | |
| chargePointSerialNumberPrefix | undefined | string | charge point serial number prefix | |
| chargeBoxSerialNumberPrefix | undefined | string | charge box serial number prefix (deprecated since OCPP 1.6) | |
| firmwareVersionPattern | Semantic versioning regular expression: https://semver.org/#is-there-a-suggested-regular-expression-regex-to-check-a-semver-string | string | charging stations firmware version pattern | |
| firmwareVersion | undefined | string | charging stations firmware version | |
| power | float | float[] | charging stations maximum power value(s) | ||
| powerSharedByConnectors | true/false | false | boolean | charging stations power shared by its connectors |
| powerUnit | W/kW | W | string | charging stations power unit |
| currentOutType | AC/DC | AC | string | charging stations current out type |
| voltageOut | AC:230/DC:400 | integer | charging stations voltage out | |
| numberOfPhases | 0/1/3 | AC:3/DC:0 | integer | charging stations number of phase(s) |
| numberOfConnectors | integer | integer[] | charging stations number of connector(s) | ||
| useConnectorId0 | true/false | true | boolean | use connector id 0 definition from the charging station configuration template |
| randomConnectors | true/false | false | boolean | randomize runtime connector id affectation from the connector id definition in charging station configuration template |
| resetTime | 60 | integer | seconds to wait before the charging stations come back at reset | |
| autoRegister | true/false | false | boolean | set charging stations as registered at boot notification for testing purpose |
| autoReconnectMaxRetries | -1 (unlimited) | integer | connection retries to the OCPP-J server | |
| reconnectExponentialDelay | true/false | false | boolean | connection delay retry to the OCPP-J server |
| registrationMaxRetries | -1 (unlimited) | integer | charging stations boot notification retries | |
| amperageLimitationOcppKey | undefined | string | charging stations OCPP parameter key used to set the amperage limit, per phase for each connector on AC and global for DC | |
| amperageLimitationUnit | A/cA/dA/mA | A | string | charging stations amperage limit unit |
| enableStatistics | true/false | false | boolean | enable charging stations statistics |
| remoteAuthorization | true/false | true | boolean | enable RFID tags remote authorization |
| beginEndMeterValues | true/false | false | boolean | enable Transaction.{Begin,End} MeterValues |
| outOfOrderEndMeterValues | true/false | false | boolean | send Transaction.End MeterValues out of order. Need to relax OCPP specifications strict compliance ('ocppStrictCompliance' parameter) |
| meteringPerTransaction | true/false | true | boolean | enable metering history on a per transaction basis |
| transactionDataMeterValues | true/false | false | boolean | enable transaction data MeterValues at stop transaction |
| stopTransactionsOnStopped | true/false | true | boolean | enable stop transactions on charging station stop |
| mainVoltageMeterValues | true/false | true | boolean | include charging stations main voltage MeterValues on three phased charging stations |
| phaseLineToLineVoltageMeterValues | true/false | false | boolean | include charging stations line to line voltage MeterValues on three phased charging stations |
| customValueLimitationMeterValues | true/false | true | boolean | enable limitation on custom fluctuated value in MeterValues |
| firmwareUpgrade | { "versionUpgrade": { "step": 1 }, "reset": true } |
{ versionUpgrade?: { patternGroup?: number; step?: number; }; reset?: boolean; failureStatus?: 'DownloadFailed' | 'InstallationFailed'; } |
Configuration section for simulating firmware upgrade support. | |
| commandsSupport | { "incomingCommands": {}, "outgoingCommands": {} } |
{ incomingCommands: Record; outgoingCommands?: Record; } | Configuration section for OCPP commands support. Empty section or subsections means all implemented OCPP commands are supported | |
| messageTriggerSupport | {} | Record | Configuration section for OCPP commands trigger support. Empty section means all implemented OCPP trigger commands are supported | |
| Configuration | ChargingStationOcppConfiguration | charging stations OCPP parameters configuration section | ||
| AutomaticTransactionGenerator | AutomaticTransactionGeneratorConfiguration | charging stations ATG configuration section | ||
| Connectors | Record | charging stations connectors configuration section | ||
| Evses | Record | charging stations EVSEs configuration section |